Laboratory of Mechanics of Novel Materials and Technologies
See also Details
See also Laboratory in ResearchGate
Research Topics
- mechanics of metamaterials;
- mechanics of abnormal behavior of crystalline materials;
- original software accessing specific problems of the mechanics of technological processes;
- mathematical models and computational methods for the technologies of thermoelectric materials production by pressing and for technologies for obtaining photonic and microelectronics materials by crystallization from solutions and melts;
- modeling of inelastic deformation and fracture processes in technologies including technologies for materials forming;
- development of mathematical methods of research and solution in problems of solid mechanics, mechanics of strength and fracture;
- mechanics of multiscale deformation of functional materials, including nanomaterials and composites;
- methods of experimental study of polymers and biomaterials mechanical properties;
- vibrations and stability of membrane-plate systems performing high-speed movement and interacting with external media and optimization of vibration suppression;
- variational methods in mechanics of solids and development of efficient computational algorithms of local and global optimization;
- optimization of structures from homogeneous and composite materials under strength and longevity constraints;
- problems with incomplete data in solid mechanics and the theory of multi-objective optimal structural design;
- static and dynamic problems of contact interaction including optimization problems;
- stability of straight movement of bodies in deformed medium taken into account friction and rotation with respect to axis of symmetry;
- experimental study of high-speed penetration of strikers, perforation of protection systems and motion of rigid bodies in various media.
Keywords
mechanics of technological processes, metamaterials, elasticity, plasticity, technological mechanics, mathematical methods, crystallization, materials forming, multiscale modeling, biopolymers, structural mechanics, optimal design.
Staff
| Personality | Degree | Position | Room | Phone (int) | Phone (ext) | |
| Dmitry S. Lisovenko | Corresponding Member of RAS | Head of Laboratory | 328 | 14-09 | +7 495 433 3496 | lisovenk |
| Nikolay V. Banichuk | D.Sc., Professor | Principal Researcher | 414 | 14-85 | +7 495 434 8164 | banichuk |
| Sergei E. Alexandrov | D.Sc., Assoc. Prof. | Leading Researcher | 432 | 12-36 | | sergei_alexandrov |
| Dmitry V. Georgievskii | Corresponding Member of RAS | Leading Researcher | 325 | 14-04 | +7 495 434 3456 | georgiev mech.math.msu.su |
| Valentin A. Gorodtsov | D.Sc., Professor | Leading Researcher | 408 | 13-51 | +7 495 434 4156 | gorod |
| Svetlana Yu. Ivanova | Ph.D. | Leading Researcher | 424 | 12-26 | +7 495 434 1467 | ivanova |
| Anatoli I. Prostomolotov | D.Sc., Assoc. Prof. | Leading Researcher | 371 370 | 13-79 | +7 495 434 4153 | aprosto |
| Yuri N. Radayev | D.Sc., Professor | Leading Researcher | 330 | 14-35 | +7 495 434 3592 | radayev |
| Vasily V. Saurin | D.Sc., Assoc. Prof. | Leading Researcher | 320 | 13-23 | +7 495 434 9316 | saurin |
| Natal'ya A. Verezub | Ph.D., Assoc. Prof. | Senior Researcher | 371 370 | 13-79 | +7 495 434 4153 | verezub |
| Konstantin V. Kukudzhanov | Ph.D. | Senior Researcher | 424 217 | 12-26 | +7 495 434 1467 | kconstantin |
| Elena A. Lyamina | Ph.D., Assoc. Prof. | Senior Researcher | 432 | 12-36 | | lyamina |
| Evgenii V. Murashkin | Ph.D. | Senior Researcher | 327 | 14-03 | +7 495 434 3456 | murashkin , evmurashkin |
| Kirill Yu. Osipenko | Ph.D. | Senior Researcher | 13 | | +7 495 434 4664 | osipenko |
| Alexander V. Chentsov | Ph.D. | Senior Researcher | 219 432 | 12-36 | | chentsov |
| Mikhail A. Volkov | Ph.D. | Researcher | 432 | 12-36 | | volkovmikhl |
| David V. Gandilyan | Ph.D. | Junior Researcher | 105 | | | |
| Nikita E. Stadnik | | Junior Researcher | 327 | 14-03 | +7 495 434 3456 | |
| Yury K. Bivin | Ph.D. | Leading Engineer | 13 | | +7 495 434 4664 | osipenko |
| Viktoriya F. Ivanova | | Senior Programmer | 425 | 12-27 | +7 495 434 1467 | |
| Timofey K. Nesterov | | Programmer | 325 | 14-04 | +7 495 434 3456 | |
See also Details
See also Laboratory in ResearchGate